Website Created by KFTO |
King Family Tree |
|
---|
Archie Lovelle Denman - David C Hucherson
Residences1882 - Texas | 1900 - Lufkin, Angelina, Texas 1910 - Houston, Harris, Texas 1920 - Lufkin, Angelina, Texas 1930 - Lufkin, Angelina, Texas 1940 - Lufkin, Angelina, Texas 1963 - Texas |
|
|
---|
![]() | ||
2 Aug 1875 - 18 Jul 1950 | ||
![]() | Corsicana, Navarro, Texas | |
![]() | New Orleans, Orleans, Louisiana | |
![]() | Glendale Cemetery - Lufkin, Texas , USA | |
![]() | ||
![]() | ||
![]() | George Hucherson & Martha J. Reddin |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|